Rabbids Lab is a WiiWare title devoted solely to Rabbid abuse.
Uncompiled Source#
|
|
This needs some investigation. |
The following files are uncompiled source code, found in RGH.bf under 00000002.app in the WAD:
Download Rabbids Lab Uncompiled Source File: RabbidsLabUncompiledSource.zip (48KB) (info) |
ACT_LIB.fcg BUNNIES_LIB.fcg COMMON_LIB.fcg DBG_LIB.fcg DYN_LIB.fcg EVENT_LIB.fcg EVENT_LIB_BUNNIES.fcg GAM_LIB.fcg GFX_LIB.fcg MAPPING_LIB.fcg MDF_LIB.fcg MTH_LIB.fcg TRIGGER_BUNNY_LIB.fcg TRIGGER_LIB.fcg Univers.var Univers_Init.fct Univers_Loop.fct
Raw Perforce Data#
|
|
This needs some investigation. |
The game's main content archive RGH.bf contains 5250 bytes of raw Perforce information embedded into the archive itself, likely for convenience to development teams importing the game to the LyN engine's editor. It contains up to 255 user slots (housing names and permissions), the Perforce client name (up to 130 characters long) and last access time (up to 32 characters long).
User Names:
Name[0]: MTP-CAPTURE | Permissions: 32000001
Name[1]: MTP-OSOLEIL2 | Permissions: 35000001
Name[2]: MTP-EDUGENE | Permissions: 1B000021
Name[3]: MTP-MRADI | Permissions: 5C000001
Name[4]: Guest | Permissions: 0
Name[5]: MTP-CBEAUDET2 | Permissions: 8D000001
Name[6]: MTP-MPIERROT | Permissions: 72000019
Name[7]: MTP-RFERRIER2 | Permissions: B1000001
Name[8]: MTP-TQUERE2 | Permissions: 26000001
Name[9]: MTP-LTRALONGO | Permissions: E100001F
Name[10]: MTP-VLHULLIER2 | Permissions: A800001F
Name[11]: MTP-RFAILLIOT | Permissions: C4000001
Name[12]: MTP-JDUBAND3 | Permissions: 69000001
Name[13]: MTP-BISRAEL | Permissions: 52000001
Name[14]: MTP-YPERRIER2 | Permissions: 1
Name[15]: MTP-DEMO-LPT | Permissions: B9000000
Name[16]: mtp-rf-node04 | Permissions: 0
Name[17]: MTP-ICAROULLE | Permissions: BE000001
Name[18]: MTP-JRICHARD2 | Permissions: 97000001
Name[19]: MTP-BUNNIES-TST | Permissions: B8000000
Name[20]: MTP-BIN1 | Permissions: 600000
Name[21]: mtp-reunion | Permissions: 2F000000
Name[22]: MTP-FBELAZZOUG2 | Permissions: 49000001
Name[23]: MTP-VBASSET | Permissions: 36000001
Name[24]: MTP-LLEGUELLAUT | Permissions: AF000001
Name[25]: MTP-ODESANGES | Permissions: 5E000001
Name[26]: MTP-JENGALENC | Permissions: A5000019
Name[27]: MTP-MRESH | Permissions: 9D000001
Name[28]: MTP-CDELABROUHE | Permissions: BD000001
Name[29]: MTP-JPCARO | Permissions: BF000000
Name[30]: MTP-GHERMITTANT | Permissions: 6500001
Name[31]: MTP-DROGER2 | Permissions: 19000001
Name[32]: MTP-ALEFEVRE2 | Permissions: 50000019
Name[33]: MTP-FQUERCIOLI | Permissions: D7000001
Name[34]: MTP-BMOURET | Permissions: DB000001
Name[35]: MTP-BCHEVALIER | Permissions: 95000001
Name[36]: MTP-YBACHELART | Permissions: 43000001
Name[37]: MTP-FSACRE | Permissions: 1F000001
Name[38]: MTP-STAGE-SON | Permissions: 88000001
Name[39]: MTP-MDUBOUIS | Permissions: DC000001
Name[40]: MTP-MBERNET | Permissions: 53100001
Name[41]: MTP-PALAMBERT | Permissions: BB000000
Name[42]: MTP-SHENOT | Permissions: EF000001
Name[43]: PC-BIN-PS2B-MTP | Permissions: 2E000000
Name[44]: MTP-JMOLLIVIER | Permissions: 89000001
Name[45]: MTP-FMAUXION | Permissions: BA000000
Name[46]: mtp-rf-node02 | Permissions: 0
Name[47]: MTP-HTHERON | Permissions: 1D000001
Name[48]: MTP-EBARTHELEMY | Permissions: 47000001
Name[49]: MTP-SGORRIS2 | Permissions: 79000001
Name[50]: MTP-SROSE | Permissions: AB000001
Name[51]: MTP-ATANDIN | Permissions: 3B000001
Name[52]: mtp-rf-node03 | Permissions: 0
Name[53]: MTP-JEXERTIER | Permissions: D0000001
Name[54]: MTP-FAUDOUARD | Permissions: 56100001
Name[55]: MTP-DBARRANCO2 | Permissions: 8C000001
Name[56]: MTP-JYREGNAULT | Permissions: 55000039
Name[57]: MTP-DFOURNIER | Permissions: CC000001
Name[58]: MTP-JBULTEEL | Permissions: AD000001
Name[59]: MTP-FDECREAU2 | Permissions: C000001
Name[60]: MTP-TJACQUEMIN | Permissions: 57100001
Name[61]: MTP-YFANISE | Permissions: 87000001
Name[62]: MTP-MJXU | Permissions: 2D000000
Name[63]: MTP-CVITROLY | Permissions: AE000001
Name[64]: MTP-HIDJOUADIEN | Permissions: 51000001
Name[65]: MTP-JDELEZENNE | Permissions: 1A000001
Name[66]: MTP-CLARRIBAL | Permissions: A6000001
Name[67]: MTP-FGROSYEUX | Permissions: A7000001
Name[68]: MTP-GJOBST | Permissions: 54000000
Name[69]: MTP-PBODARD2 | Permissions: BC000001
Name[70]: MTP-FVAILLANT | Permissions: 5D000000
Name[71]: MTP-SFRICARD2 | Permissions: E000001
Name[72]: MTP-CPIC | Permissions: 3C000001
Name[73]: MTP-JEBEL | Permissions: 2200001
Name[74]: MTP-MHIDRIO | Permissions: E300001F
Name[75]: MTP-MDUTHEIL | Permissions: 7A000001
Name[76]: MTP-MAUDRAIN | Permissions: 8000001
Name[77]: MTP-GSAUVEUR | Permissions: 37000001
Name[78]: MTP-BGUILLEBON | Permissions: C1000001
Name[79]: MTP-VNOEL | Permissions: C0000001
Name[80]: mtp-rf-node01 | Permissions: 0
Name[81]: MTP-VGEOFFROY2 | Permissions: AC000001
Name[82]: TWK-APRIAC | Permissions: 1
Name[83]: mtp-rf-node00 | Permissions: 0
Name[84]: MTP-AREMY | Permissions: F0100001
Name[85]: MTP-FHOUDE2 | Permissions: 7B00001D
Name[86]: MTP-FBORDEL | Permissions: 1C000001
Name[87]: GuestMerge | Permissions: 1D
Name[88]: MTP-LUYANG | Permissions: 31000000
Name[89]: MTP-JKOECHLIN | Permissions: 85000001
Name[90]: MTP-GBODARD | Permissions: A9000001
Name[91]: TWK-BLASERRE | Permissions: 21200001
Name[92]: MTP-SLEBAT | Permissions: 0
Name[93]: MTP-GROUSSELET | Permissions: 13300001
Name[94]: MRC-CROGUET | Permissions: 0
Name[95]: MRC-NTANDRIAMAM | Permissions: 0
Name[96]: MTP-BUNNIES-LD | Permissions: 0
Name[97]: TWK-LGILBERT | Permissions: 1
Name[98]: TWK-GCLAVEL | Permissions: 60200001
Name[99]: TWK-NDEVINE | Permissions: 13200000
Name[100]: MTP-APRIAC | Permissions: 1
Name[101]: MTP-HDUMONT | Permissions: 6000001
Name[102]: MTP-RWIART | Permissions: 7000001
Name[103]: MTP-ANARCISI | Permissions: 9000001
Name[104]: MTP-BLABORDE | Permissions: A000001
Name[105]: MTP-RCLAUDE | Permissions: 3D100001
Name[106]: PC-FDUMAS | Permissions: 800000
Name[107]: TWK-MFESQUET | Permissions: 0
Name[108]: MTP-MCICCOTTI | Permissions: 1
Name[109]: MTP-MWISNIEWSKI | Permissions: DD100001
Name[110]: MTP-FGUINIER | Permissions: D000001
Name[111]: MTP-ACORTES | Permissions: 30000001
Name[112]: MTP-PMALFOY | Permissions: 0
Name[113]: MTP-GMARTIN | Permissions: 1
Name[114]: MTP-FVERGNE | Permissions: B200001
Name[115]: MTP-APASTOR | Permissions: B400001
Name[116]: MTP-CVAIDYE | Permissions: B300001
Name[117]: TWK-BCOURATIN2 | Permissions: 1
Name[118]: MTP-NANTONIAZZI | Permissions: 60000001
Name[119]: MTP-GJAFFIER2 | Permissions: B200001
Name[120]: mtp-rf-node10 | Permissions: 0
Name[121]: mtp-rf-node11 | Permissions: 0
Name[122]: mtp-rf-node12 | Permissions: 0
Name[123]: MTP-VID-BUNNIES | Permissions: 0
Name[124]: MTP-TMESNAGE | Permissions: 5B100001
Name[125]: MTP-MWYDRZYNSKA | Permissions: 5D100001
Name[126]: MTP-CCROCQ | Permissions: 5E100001
Name[127]: MTP-MBOURDON | Permissions: 5F100001
Name[128]: MTP-BUNNIES-PLA | Permissions: 0
Name[129]: MTP-MFALCON | Permissions: 70100000
Name[130]: mtp-graveur2 | Permissions: 6C000000
Name[131]: MTP-MSANGARE | Permissions: 10000020
Name[132]: ANN-BALBORINI | Permissions: 10400000
Name[133]: ANN-GCLEMENT | Permissions: 1D400000
Name[134]: MTP-BINWII1 | Permissions: 0
Name[135]: MTP-ECESELLI | Permissions: 16100001
Name[136]: MTP-GCLAVEL | Permissions: 60200001
Name[137]: MTP-RNURY | Permissions: 25100001
Name[138]: MTP-MVERCELLIN | Permissions: CA100001
Name[139]: MTP-GMARTIN2 | Permissions: CD100001
Name[140]: MTP-MMARIN | Permissions: CB100001
Name[141]: MTP-FCHRISTIN | Permissions: CC100001
Name[142]: MTP-FGRABLY | Permissions: CE100001
Name[143]: MTP-PGAMAURY | Permissions: 8E000001
Name[144]: MTP-NDUPONT | Permissions: 0
Name[145]: MTP-GBENAZECH | Permissions: 17100001
Name[146]: TWK-GSHRAGER | Permissions: 27000001
Name[147]: MRC-AROBIN | Permissions: 0
Name[148]: MTR-OADELH | Permissions: 0
Client Name: rgh_mtp-htheron
Client Last Access:
Unused Textures#
LyN Engine Textures#
Coming back from the Rabbids Channel are the LyN engine textures.
Oddity#
There is a Rabbid head in the same place as the game camera, normally unseen. Selecting "Paint" and going back turns it black.
This is shared with Rabbids Go Home.
|
The Rayman series | |
|---|---|
|
SNES |
|
|
Jaguar |
|
|
PlayStation |
Rayman (Prototypes) • 2: The Great Escape (Prototype) • Rush |
|
Sega Saturn, DOS |
|
|
Nintendo 64, Dreamcast |
|
|
Windows |
|
|
Mac OS X, tvOS |
|
|
PlayStation 2 |
|
|
GameCube |
|
|
Xbox |
|
|
Game Boy Color |
|
|
Game Boy Advance |
|
|
Nintendo DS |
|
|
Nintendo 3DS |
|
|
iOS |
Jungle Run • Fiesta Run • Adventures • Mini |
|
Android |
|
|
PlayStation 3, Xbox 360 |
3 HD • Origins • Legends (Prototypes) |
|
PlayStation Vita |
Origins • Legends (Prototypes) |
|
PlayStation 4, Xbox One, Wii U, Nintendo Switch, Stadia |
|
|
Raving Rabbids | |
|
Windows |
|
|
PlayStation 2, Xbox 360 |
|
|
Wii |
Raving Rabbids • Raving Rabbids 2 (Prototype) • Channel • Go Home • Lab • Travel in Time |
|
Game Boy Advance |
|
|
Nintendo DS |
|
|
Wii U |
|
|
Nintendo Switch |
Mario + Rabbids Kingdom Battle • Mario + Rabbids Sparks of Hope |
|
Nintendo 3DS |
|
|
Android, iOS |
|
|
Related Games | |
|
Nintendo 64 |
|
|
First-Party | |
|---|---|
|
Default Channels |
Wii Menu • Mii Channel • Photo Channel (1.0 Restore Program) • Wii Shop Channel • Forecast Channel • News Channel • Wii Menu Electronic Manual • Wii + Internet: Get Connected Video |
|
Installable Channels |
Everybody Votes Channel • Internet Channel (Demo) • Check Mii Out Channel • Nintendo Channel • Wii Fit Channel • Mario Kart Channel • TV no Tomo Channel G Guide for Wii • Wii Speak Channel • Wii no Ma • Demae Channel • Digicam Print Channel • Wii Fit Plus Channel • Kirby TV Channel • The Legend of Zelda: Skyward Sword Save Data Update Channel • Wii U Transfer Tool • USB Memory Repair Program |
|
Third-Party | |
|
Installable Channels |
|