|
|
This page contains no introduction. |
Development Text#
TIME.TXT appears to be a build log.
prebuild ..... \Tue Mar 11 17:18:59 1997
prebuild ..... \Wed Mar 12 12:13:00 1997
prebuild ..... \Wed Mar 12 14:10:28 1997
prebuild ..... \Wed Mar 12 15:46:28 1997
prebuild ..... \Thu Mar 13 15:49:20 1997
prebuild ..... \Thu Mar 13 16:13:49 1997
build ........ \Thu Mar 13 16:14:21 1997
write ........ \Thu Mar 13 16:59:26 1997
write ........ \Thu Mar 13 17:31:27 1997
build ........ \Wed Mar 26 09:19:30 1997
build ........ \Wed Mar 26 09:46:44 1997
build ........ \Wed Mar 26 10:08:20 1997
write ........ \Wed Mar 26 10:27:48 1997
write ........ \Thu Mar 27 09:56:48 1997
build ........ \Thu Mar 27 16:43:03 1997
write ........ \Fri Mar 28 08:46:35 1997
build ........ \Sat Mar 29 15:41:10 1997
prebuild ..... \Sat Mar 29 15:55:16 1997
build ........ \Sat Mar 29 16:00:10 1997
prebuild ..... \Sat Mar 29 16:26:09 1997
build ........ \Sat Mar 29 16:26:40 1997
build ........ \Sat Mar 29 17:02:06 1997
prebuild ..... \Sat Mar 29 17:29:06 1997
build ........ \Sat Mar 29 17:33:13 1997
write ........ \Sat Mar 29 17:43:06 1997
prebuild ..... \Wed Apr 2 13:35:42 1997
prebuild ..... \Wed Apr 2 17:15:46 1997
prebuild ..... \Thu Apr 3 13:39:07 1997
prebuild ..... \Thu Apr 3 13:47:50 1997
prebuild ..... \Thu Apr 3 13:59:03 1997
prebuild ..... \Thu Apr 3 14:26:20 1997
build ........ \Thu Apr 3 14:32:47 1997
build ........ \Thu Apr 3 14:41:38 1997
write ........ \Thu Apr 3 14:52:55 1997
prebuild ..... \Thu Apr 3 16:45:57 1997
build ........ \Thu Apr 3 16:50:10 1997
write ........ \Thu Apr 3 16:59:00 1997
(Source: Original TCRF research)
Regional Differences#
Title Screen#
|
Japan |
International |
|---|---|
|
|
|
Revisional Differences#
|
|
Please elaborate. |
The Japanese version has a SegaNet re-release.
|
The Bubble Bobble series | |
|---|---|
|
Arcade |
Bubble Bobble (Prototype) • Bubble Symphony (Prototype) • Bubble Memories: The Story of Bubble Bobble III |
|
NES |
Bubble Bobble • Bubble Bobble Part 2 • Parasol Stars: The Story of Bubble Bobble III |
|
Sega Master System |
|
|
DOS |
|
|
Sharp X68000 |
|
|
TurboGrafx-16 |
|
|
FM Towns |
|
|
Game Gear |
|
|
Game Boy (Color) |
|
|
PlayStation |
|
|
Game Boy Advance |
|
|
Nintendo DS |
|
|
WiiWare |
|
|
Xbox 360 |
|
|
Windows, Nintendo Switch |
|
|
PlayStation 4 |
|
|
PlayStation 5 |
|
|
Rainbow Islands | |
|
Arcade |
|
|
NES |
Rainbow Islands: The Story of Bubble Bobble 2 (Taito, US/Japan) • Rainbow Islands: The Story of Bubble Bobble 2 (Ocean, Europe) |
|
Sega Master System |
|
|
DOS |
|
|
TurboGrafx-CD |
|
|
Genesis |
|
|
FM Towns |
|
|
WonderSwan |
|
|
Sega Saturn |
|
|
Puzzle Bobble/Bust-A-Move | |
|
Arcade |
Puzzle Bobble (US Bubble Buster Prototype) • Bust-A-Move Again • Puzzle Bobble 2X |
|
Neo Geo |
|
|
SNES |
|
|
Sega Saturn |
|
|
PlayStation |
|
|
Dreamcast |
|
|
Nintendo 64 |
|
|
Game Boy (Color) |
Bust-A-Move 2: Arcade Edition • Bust-A-Move 3 DX • Bust-A-Move 4 • Bust-A-Move Millennium |
|
Game Gear |
|
|
Neo Geo Pocket Color |
|
|
DOS |
|
|
WonderSwan |
|
|
PlayStation 2 |
|
|
GameCube |
|
|
Nintendo DS |
|
|
Oculus Quest, Oculus Quest 2 |
|
|
Nintendo Switch |
|
|
Related Games | |
|
Arcade |
|
|
FM-7 |
|
|
NES |
|