the cutting room mirror

Log Outputs

This is a sub-page of SNES Classic Edition/Production Test Menu.

foxconn-ftm-audio-test-log.txt#

00:01:07 audio playback OK

foxconn-ftm-cpu-test-log.txt#

Linux 3.4.113 (CLOVER)  01/01/70    _armv7l_    (4 CPU)

00:00:15     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:00:25     all   38.38    1.01   33.46    0.35    0.00    0.00    0.00    0.00   26.79
00:00:25       0   48.97    1.13   25.88    0.10    0.00    0.00    0.00    0.00   23.92
00:00:25       1   51.25    3.01   30.89    0.60    0.00    0.00    0.00    0.00   14.24
00:00:25       2   49.55    0.00   15.68    0.20    0.00    0.00    0.00    0.00   34.57
00:00:25       3    4.10    0.00   61.04    0.60    0.00    0.00    0.00    0.00   34.27

00:00:25     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:00:35     all    1.30    0.00    1.89    0.20    0.00    0.00    0.00    0.00   96.61
00:00:35       0    0.54    0.00    4.63    0.00    0.00    0.00    0.00    0.00   94.83
00:00:35       1    1.81    0.00    0.60    0.20    0.00    0.00    0.00    0.00   97.39
00:00:35       2    1.50    0.00    1.20    0.10    0.00    0.00    0.00    0.00   97.20
00:00:35       3    1.31    0.00    1.10    0.40    0.00    0.00    0.00    0.00   97.19
Linux 3.4.113 (CLOVER)  01/01/70    _armv7l_    (4 CPU)

00:03:52     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:04:02     all   24.28    1.95   20.84    0.23    0.00    0.00    0.00    0.00   52.70
00:04:02       0   36.09    3.62   15.31    0.00    0.00    0.00    0.00    0.00   44.98
00:04:02       1   22.69    4.22   23.80    0.10    0.00    0.00    0.00    0.00   49.20
00:04:02       2   16.88    0.00   23.38    0.50    0.00    0.00    0.00    0.00   59.24
00:04:02       3   21.99    0.00   20.78    0.20    0.00    0.00    0.00    0.00   57.03

00:04:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:04:12     all    2.17    0.33    1.91    0.10    0.00    0.00    0.00    0.00   95.48
00:04:12       0    0.32    0.65    4.53    0.11    0.00    0.00    0.00    0.00   94.39
00:04:12       1    5.42    0.60    1.10    0.20    0.00    0.00    0.00    0.00   92.68
00:04:12       2    0.40    0.00    0.70    0.00    0.00    0.00    0.00    0.00   98.90
00:04:12       3    2.31    0.00    1.41    0.20    0.00    0.00    0.00    0.00   96.08

00:04:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:04:22     all    3.52    1.17    3.16    0.08    0.00    0.00    0.00    0.00   92.07
00:04:22       0    4.18    1.61    6.22    0.00    0.00    0.00    0.00    0.00   87.98
00:04:22       1    3.51    3.11    2.31    0.10    0.00    0.00    0.00    0.00   90.97
00:04:22       2    6.14    0.00    3.52    0.00    0.00    0.00    0.00    0.00   90.34
00:04:22       3    0.30    0.00    0.80    0.30    0.00    0.00    0.00    0.00   98.60

00:04:22     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:04:32     all    6.71    0.00    4.52    0.03    0.00    0.00    0.00    0.00   88.74
00:04:32       0    0.00    0.00    3.90    0.00    0.00    0.00    0.00    0.00   96.10
00:04:32       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:04:32       2    0.90    0.00    0.60    0.00    0.00    0.00    0.00    0.00   98.50
00:04:32       3   25.35    0.00   13.37    0.00    0.00    0.00    0.00    0.00   61.28

00:04:32     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:04:42     all    6.77    0.00    4.39    0.00    0.00    0.00    0.00    0.00   88.84
00:04:42       0    0.00    0.00    3.47    0.00    0.00    0.00    0.00    0.00   96.53
00:04:42       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:04:42       2    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:04:42       3   26.29    0.00   13.65    0.00    0.00    0.00    0.00    0.00   60.06

00:04:42     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:04:52     all    7.08    0.00    4.04    0.00    0.00    0.00    0.00    0.00   88.88
00:04:52       0    0.11    0.00    3.37    0.00    0.00    0.00    0.00    0.00   96.52
00:04:52       1    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70
00:04:52       2    6.90    0.00    3.70    0.00    0.00    0.00    0.00    0.00   89.40
00:04:52       3   20.72    0.00    9.01    0.00    0.00    0.00    0.00    0.00   70.27

00:04:52     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:05:02     all    6.82    0.00    4.42    0.00    0.00    0.00    0.00    0.00   88.77
00:05:02       0    0.00    0.00    3.80    0.00    0.00    0.00    0.00    0.00   96.20
00:05:02       1    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:05:02       2    0.20    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.70
00:05:02       3   26.57    0.00   13.49    0.00    0.00    0.00    0.00    0.00   59.94

00:05:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:05:12     all    6.55    1.20    3.24    0.03    0.00    0.00    0.00    0.00   88.99
00:05:12       0    6.05    3.67    5.62    0.00    0.00    0.00    0.00    0.00   84.67
00:05:12       1   13.46    1.40    3.69    0.00    0.00    0.00    0.00    0.00   81.46
00:05:12       2    3.51    0.00    2.11    0.00    0.00    0.00    0.00    0.00   94.38
00:05:12       3    2.91    0.00    1.71    0.10    0.00    0.00    0.00    0.00   95.28

00:05:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:05:22     all    2.51    0.00    2.35    0.00    0.00    0.00    0.00    0.00   95.15
00:05:22       0    1.88    0.00    4.75    0.00    0.00    0.00    0.00    0.00   93.37
00:05:22       1    8.26    0.00    4.18    0.00    0.00    0.00    0.00    0.00   87.55
00:05:22       2    0.10    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.60
00:05:22       3    0.20    0.00    0.50    0.00    0.00    0.00    0.00    0.00   99.30

00:05:22     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:05:32     all    1.89    0.00    1.63    0.08    0.00    0.00    0.00    0.00   96.40
00:05:32       0    1.26    0.00    4.57    0.00    0.00    0.00    0.00    0.00   94.17
00:05:32       1    4.01    0.00    0.60    0.10    0.00    0.00    0.00    0.00   95.29
00:05:32       2    1.91    0.00    1.21    0.10    0.00    0.00    0.00    0.00   96.78
00:05:32       3    0.30    0.00    0.40    0.10    0.00    0.00    0.00    0.00   99.20

00:05:32     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:05:42     all    0.44    0.00    1.06    0.00    0.00    0.00    0.00    0.00   98.50
00:05:42       0    0.11    0.00    3.54    0.00    0.00    0.00    0.00    0.00   96.35
00:05:42       1    0.40    0.00    0.40    0.00    0.00    0.00    0.00    0.00   99.20
00:05:42       2    0.91    0.00    0.50    0.00    0.00    0.00    0.00    0.00   98.59
00:05:42       3    0.30    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.50

00:05:42     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:05:52     all    0.10    0.00    0.98    0.00    0.00    0.00    0.00    0.00   98.92
00:05:52       0    0.00    0.00    3.64    0.00    0.00    0.00    0.00    0.00   96.36
00:05:52       1    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70
00:05:52       2    0.30    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.40
00:05:52       3    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80

00:05:52     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:06:02     all    0.03    0.00    0.86    0.00    0.00    0.00    0.00    0.00   99.11
00:06:02       0    0.00    0.00    2.94    0.00    0.00    0.00    0.00    0.00   97.06
00:06:02       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:06:02       2    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70
00:06:02       3    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90

00:06:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:06:12     all    2.83    1.10    2.48    0.00    0.00    0.00    0.00    0.00   93.59
00:06:12       0    1.30    2.90    6.51    0.00    0.00    0.00    0.00    0.00   89.29
00:06:12       1    9.72    1.40    2.51    0.00    0.00    0.00    0.00    0.00   86.37
00:06:12       2    0.10    0.00    0.50    0.00    0.00    0.00    0.00    0.00   99.40
00:06:12       3    0.30    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.40

00:06:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:06:22     all    5.74    0.00    4.34    0.02    0.00    0.00    0.00    0.00   89.90
00:06:22       0    1.80    0.00   12.78    0.00    0.00    0.00    0.00    0.00   85.42
00:06:22       1   20.62    0.00    3.40    0.10    0.00    0.00    0.00    0.00   75.88
00:06:22       2    0.20    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.50
00:06:22       3    0.00    0.00    0.50    0.00    0.00    0.00    0.00    0.00   99.50

00:06:22     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:06:32     all    5.17    0.00    3.94    0.02    0.00    0.00    0.00    0.00   90.86
00:06:32       0    2.22    0.00   11.40    0.10    0.00    0.00    0.00    0.00   86.28
00:06:32       1   18.61    0.00    2.97    0.00    0.00    0.00    0.00    0.00   78.43
00:06:32       2    0.10    0.00    0.70    0.00    0.00    0.00    0.00    0.00   99.20
00:06:32       3    0.10    0.00    0.40    0.00    0.00    0.00    0.00    0.00   99.50

00:06:32     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:06:42     all    3.05    0.00    2.72    0.15    0.00    0.00    0.00    0.00   94.08
00:06:42       0    2.71    0.00    8.34    0.10    0.00    0.00    0.00    0.00   88.84
00:06:42       1    8.28    0.00    1.31    0.20    0.00    0.00    0.00    0.00   90.20
00:06:42       2    0.20    0.00    0.60    0.00    0.00    0.00    0.00    0.00   99.20
00:06:42       3    1.11    0.00    0.80    0.30    0.00    0.00    0.00    0.00   97.79

00:06:42     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:06:52     all    0.51    0.00    1.18    0.00    0.00    0.00    0.00    0.00   98.31
00:06:52       0    0.11    0.00    3.34    0.00    0.00    0.00    0.00    0.00   96.55
00:06:52       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:06:52       2    1.72    0.00    1.12    0.00    0.00    0.00    0.00    0.00   97.16
00:06:52       3    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90

00:06:52     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:07:02     all    0.08    0.00    1.05    0.00    0.00    0.00    0.00    0.00   98.88
00:07:02       0    0.00    0.00    3.55    0.00    0.00    0.00    0.00    0.00   96.45
00:07:02       1    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70
00:07:02       2    0.10    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.60
00:07:02       3    0.10    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.60

00:07:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:07:12     all    0.00    0.00    0.86    0.03    0.00    0.00    0.00    0.00   99.12
00:07:12       0    0.00    0.00    2.85    0.00    0.00    0.00    0.00    0.00   97.15
00:07:12       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:07:12       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:07:12       3    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70

00:07:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:07:22     all    0.20    0.00    0.91    0.03    0.00    0.00    0.00    0.00   98.87
00:07:22       0    0.00    0.00    2.86    0.00    0.00    0.00    0.00    0.00   97.14
00:07:22       1    0.00    0.00    0.10    0.10    0.00    0.00    0.00    0.00   99.80
00:07:22       2    0.10    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.60
00:07:22       3    0.70    0.00    0.30    0.10    0.00    0.00    0.00    0.00   98.90

00:07:22     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:07:32     all    0.00    0.00    1.03    0.00    0.00    0.00    0.00    0.00   98.97
00:07:32       0    0.00    0.00    3.56    0.00    0.00    0.00    0.00    0.00   96.44
00:07:32       1    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80
00:07:32       2    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:07:32       3    0.00    0.00    0.40    0.00    0.00    0.00    0.00    0.00   99.60

00:07:32     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:07:42     all    0.03    0.00    1.01    0.00    0.00    0.00    0.00    0.00   98.97
00:07:42       0    0.00    0.00    3.56    0.00    0.00    0.00    0.00    0.00   96.44
00:07:42       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:07:42       2    0.10    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.60
00:07:42       3    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80

00:07:42     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:07:52     all    0.05    0.00    0.88    0.00    0.00    0.00    0.00    0.00   99.07
00:07:52       0    0.10    0.00    3.16    0.00    0.00    0.00    0.00    0.00   96.74
00:07:52       1    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:07:52       2    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80
00:07:52       3    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80

00:07:52     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:08:02     all    0.03    0.00    1.06    0.00    0.00    0.00    0.00    0.00   98.92
00:08:02       0    0.00    0.00    3.96    0.00    0.00    0.00    0.00    0.00   96.04
00:08:02       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:08:02       2    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:08:02       3    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90

00:08:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:08:12     all    0.03    0.00    1.13    0.00    0.00    0.00    0.00    0.00   98.84
00:08:12       0    0.00    0.00    4.06    0.00    0.00    0.00    0.00    0.00   95.94
00:08:12       1    0.10    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.90
00:08:12       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:08:12       3    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80

00:08:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:08:22     all    0.03    0.00    1.04    0.00    0.00    0.00    0.00    0.00   98.93
00:08:22       0    0.00    0.00    3.76    0.00    0.00    0.00    0.00    0.00   96.24
00:08:22       1    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:08:22       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:08:22       3    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70

00:08:22     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:08:32     all    0.03    0.00    0.89    0.00    0.00    0.00    0.00    0.00   99.08
00:08:32       0    0.00    0.00    3.23    0.00    0.00    0.00    0.00    0.00   96.77
00:08:32       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:08:32       2    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70
00:08:32       3    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70

00:08:32     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:08:42     all    0.05    0.00    0.99    0.00    0.00    0.00    0.00    0.00   98.96
00:08:42       0    0.00    0.00    3.66    0.00    0.00    0.00    0.00    0.00   96.34
00:08:42       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:08:42       2    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80
00:08:42       3    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80

00:08:42     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:08:52     all    0.05    0.00    1.07    0.03    0.00    0.00    0.00    0.00   98.85
00:08:52       0    0.11    0.00    4.29    0.00    0.00    0.00    0.00    0.00   95.61
00:08:52       1    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80
00:08:52       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:08:52       3    0.10    0.00    0.00    0.10    0.00    0.00    0.00    0.00   99.80

00:08:52     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:09:02     all    0.08    0.00    1.04    0.00    0.00    0.00    0.00    0.00   98.88
00:09:02       0    0.00    0.00    4.08    0.00    0.00    0.00    0.00    0.00   95.92
00:09:02       1    0.20    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.60
00:09:02       2    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80
00:09:02       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00

00:09:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:09:12     all    0.00    0.00    1.15    0.00    0.00    0.00    0.00    0.00   98.85
00:09:12       0    0.00    0.00    4.19    0.00    0.00    0.00    0.00    0.00   95.81
00:09:12       1    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70
00:09:12       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:09:12       3    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80

00:09:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:09:22     all    0.03    0.00    0.94    0.00    0.00    0.00    0.00    0.00   99.03
00:09:22       0    0.00    0.00    3.44    0.00    0.00    0.00    0.00    0.00   96.56
00:09:22       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:09:22       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:09:22       3    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70

00:09:22     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:09:32     all    0.03    0.00    1.12    0.00    0.00    0.00    0.00    0.00   98.85
00:09:32       0    0.00    0.00    3.97    0.00    0.00    0.00    0.00    0.00   96.03
00:09:32       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:09:32       2    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70
00:09:32       3    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70

00:09:32     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:09:42     all    0.03    0.00    0.84    0.03    0.00    0.00    0.00    0.00   99.11
00:09:42       0    0.00    0.00    2.91    0.00    0.00    0.00    0.00    0.00   97.09
00:09:42       1    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80
00:09:42       2    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:09:42       3    0.00    0.00    0.40    0.00    0.00    0.00    0.00    0.00   99.60

00:09:42     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:09:52     all    0.03    0.00    0.97    0.00    0.00    0.00    0.00    0.00   99.01
00:09:52       0    0.00    0.00    3.66    0.00    0.00    0.00    0.00    0.00   96.34
00:09:52       1    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:09:52       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:09:52       3    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70

00:09:52     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:10:02     all    0.03    0.00    0.94    0.00    0.00    0.00    0.00    0.00   99.03
00:10:02       0    0.00    0.00    3.33    0.00    0.00    0.00    0.00    0.00   96.67
00:10:02       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:10:02       2    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70
00:10:02       3    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70

00:10:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:10:12     all    0.05    0.00    1.10    0.15    0.00    0.00    0.00    0.00   98.70
00:10:12       0    0.00    0.00    3.66    0.00    0.00    0.00    0.00    0.00   96.34
00:10:12       1    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70
00:10:12       2    0.20    0.00    0.50    0.50    0.00    0.00    0.00    0.00   98.80
00:10:12       3    0.00    0.00    0.20    0.10    0.00    0.00    0.00    0.00   99.70

00:10:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:10:22     all    0.10    0.00    1.46    0.00    0.00    0.00    0.00    0.00   98.44
00:10:22       0    0.11    0.00    4.47    0.00    0.00    0.00    0.00    0.00   95.42
00:10:22       1    0.10    0.00    0.50    0.00    0.00    0.00    0.00    0.00   99.40
00:10:22       2    0.00    0.00    0.80    0.00    0.00    0.00    0.00    0.00   99.20
00:10:22       3    0.10    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.60

00:10:22     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:10:32     all    0.03    0.00    1.02    0.00    0.00    0.00    0.00    0.00   98.96
00:10:32       0    0.00    0.00    3.55    0.00    0.00    0.00    0.00    0.00   96.45
00:10:32       1    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:10:32       2    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70
00:10:32       3    0.10    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.60

00:10:32     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:10:42     all    0.03    0.00    0.97    0.00    0.00    0.00    0.00    0.00   99.01
00:10:42       0    0.11    0.00    3.55    0.00    0.00    0.00    0.00    0.00   96.34
00:10:42       1    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90
00:10:42       2    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70
00:10:42       3    0.00    0.00    0.20    0.10    0.00    0.00    0.00    0.00   99.70

00:10:42     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:10:52     all    0.05    0.00    1.02    0.00    0.00    0.00    0.00    0.00   98.93
00:10:52       0    0.00    0.00    3.77    0.00    0.00    0.00    0.00    0.00   96.23
00:10:52       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:10:52       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:10:52       3    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80

00:10:52     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:11:02     all    0.00    0.00    1.12    0.00    0.00    0.00    0.00    0.00   98.88
00:11:02       0    0.00    0.00    3.97    0.00    0.00    0.00    0.00    0.00   96.03
00:11:02       1    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70
00:11:02       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:11:02       3    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90

00:11:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:11:12     all    0.03    0.00    1.09    0.03    0.00    0.00    0.00    0.00   98.85
00:11:12       0    0.00    0.00    4.08    0.00    0.00    0.00    0.00    0.00   95.92
00:11:12       1    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70
00:11:12       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:11:12       3    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80

00:11:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:11:22     all    0.05    0.00    0.89    0.00    0.00    0.00    0.00    0.00   99.06
00:11:22       0    0.11    0.00    3.23    0.00    0.00    0.00    0.00    0.00   96.66
00:11:22       1    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:11:22       2    0.10    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.60
00:11:22       3    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80

00:11:22     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:11:32     all    0.05    0.00    1.04    0.00    0.00    0.00    0.00    0.00   98.91
00:11:32       0    0.00    0.00    3.65    0.00    0.00    0.00    0.00    0.00   96.35
00:11:32       1    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70
00:11:32       2    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70
00:11:32       3    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90

00:11:32     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:11:42     all    0.05    0.00    0.99    0.00    0.00    0.00    0.00    0.00   98.96
00:11:42       0    0.00    0.00    3.55    0.00    0.00    0.00    0.00    0.00   96.45
00:11:42       1    0.10    0.00    0.20    0.10    0.00    0.00    0.00    0.00   99.60
00:11:42       2    0.00    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.80
00:11:42       3    0.10    0.00    0.20    0.00    0.00    0.00    0.00    0.00   99.70

00:11:42     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:11:52     all    0.03    0.00    1.20    0.00    0.00    0.00    0.00    0.00   98.78
00:11:52       0    0.00    0.00    4.18    0.00    0.00    0.00    0.00    0.00   95.82
00:11:52       1    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70
00:11:52       2    0.20    0.00    0.40    0.00    0.00    0.00    0.00    0.00   99.40
00:11:52       3    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90

00:11:52     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:12:02     all    0.05    0.00    0.97    0.00    0.00    0.00    0.00    0.00   98.98
00:12:02       0    0.00    0.00    3.65    0.00    0.00    0.00    0.00    0.00   96.35
00:12:02       1    0.00    0.00    0.30    0.00    0.00    0.00    0.00    0.00   99.70
00:12:02       2    0.10    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.80
00:12:02       3    0.00    0.00    0.10    0.00    0.00    0.00    0.00    0.00   99.90

00:12:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
00:12:12     all    0.03    0.00    0.94    0.00    0.00    0.00    0.00    0.00   99.03
00:12:12       0    0.00    0.00    3.33    0.00    0.00    0.00    0.00    0.00   96.67
00:12:12       1    0.00    0.00    0.40    0.00    0.00    0.00    0.00    0.00   99.60
00:12:12       2    0.10    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.90
