the cutting room mirror

World's Scariest Police Chases 2: Code Red

This article has a talk page!
view on tcrf.net

This game was never completed and/or given a public release.
As a result of this, keep in mind that the developers might have used or deleted some of the content featured here, had the game actually been released.

This prototype is documented on Hidden Palace.

World's Scariest Police Chases 2: Code Red is the unreleased sequel to World's Scariest Police Chases, with missing textures, no sound, and a lot of placeholders! The game started out as a multiplatform title for PlayStation 2 and Xbox, but got cancelled.

To do:

  • Upload more of the unused graphics, there's a ton more.
  • The debug menu section needs more work.

Debug Menu#

To access the debug menu, simply play a mission then pause and select the Debug Menu option.

Unused Code#

A lot of batch files can be found in multiple locations.

ConvertBspXts.bat#

cd fx
rem convertbsp *.bsp /xts /s
cd..

cd chara
rem convertbsp *.bsp /xts /s
cd..

cd skybox
rem convertbsp *.bsp /xts /s
cd..

cd cars
rem del /Q /S *.xts
rem convertbsp *.bsp /xts:car /s
cd..

cd wheels
rem del /Q /S *.xts
rem convertbsp *.bsp /xts:car /s
cd..

cd hud
rem convertbsp *.bsp /xts /s
cd..

cd worlds
cd Statten_18Wheeler
rem convertbsp *.bsp /xts:car
cd..
cd..

cd worlds
cd Statten_WeekendWarrior
rem convertbsp *.bsp /xts:car
cd..
cd..

cd worlds
cd Statten_FireHazzard
rem convertbsp *.bsp /xts:car
cd..
cd..

cd chara
cd "shooter cop"
pause
rem del /Q /S *.xts
convertbsp go18.bsp /xts:car
pause
cd..
cd..

A BSP converter to XTS.

CopyToXbox.bat#

attrib -R /S /D
xbcp /x dansxbox /r /s /d /e /t /y *.* xe:\xboxwspc\data

delstuff.bat#

del /Q /S *.scc

cd cars
rem del /Q /S *.bmp
rem del /Q /S *.tga
del /Q /S *.tmd
del /Q /S *.bin
cd..

cd wheels
rem del /Q /S *.bmp
rem del /Q /S *.tga
del /Q /S *.tmd
del /Q /S *.bin
cd..

cd worlds
del /Q /S *.bmp
del /Q /S *.tga
del /Q /S *.bin
del /Q /S *.bsp
del /Q /S *.lit
cd..

cd skybox
rem del /Q /S *.bmp
rem del /Q /S *.tga
cd..

cd fx
del /Q /S *.bmp
del /Q /S *.tga
cd..

Deletes the unwanted textures in multiple folders.

convert.bat#

xmvtool -ic %1.wmv -o %1.xmv

A converter from wmv to xmv.

Debug Text#

debug.txt#

*3DSMAX_ASCIIEXPORT 200
*COMMENT "HotGen Version  2.00 - Wed Sep 11 10:46:23 2002"
*SCENE {
    *SCENE_FILENAME "gtgdriver-hi.max"
    *SCENE_FIRSTFRAME 0
    *SCENE_LASTFRAME 30
    *SCENE_FRAMESPEED 30
    *SCENE_TICKSPERFRAME 160
    *SCENE_BACKGROUND_STATIC 0.0000 0.0000  0.0000
    *SCENE_AMBIENT_STATIC 0.4000    0.4000  0.4000
}
*MATERIAL_LIST {
    *MATERIAL_COUNT 1
    *MATERIAL 0 {
Added new node - due to standard
        *MATERIAL_NAME "body01"
        *MATERIAL_CLASS "Standard"
        *MATERIAL_AMBIENT 0.6000    0.6000  0.6000
        *MATERIAL_DIFFUSE 0.8000    0.8000  0.8000
        *MATERIAL_SPECULAR 1.0000   1.0000  1.0000
        *MATERIAL_SHINE 0.7470
        *MATERIAL_SHINESTRENGTH 0.0000
        *MATERIAL_TRANSPARENCY 0.0000
        *MATERIAL_WIRESIZE 1.0000
        *MATERIAL_SHADING Phong
        *MATERIAL_XP_FALLOFF 0.0000
        *MATERIAL_SELFILLUM 0.0000
        *MATERIAL_TWOSIDED
        *MATERIAL_FALLOFF In
        *MATERIAL_XP_TYPE Filter
        *MAP_DIFFUSE {
            *MAP_NAME "Map #13"
            *MAP_CLASS "Bitmap"
            *MAP_SUBNO 1
            *MAP_AMOUNT 1.0000
            *BITMAP "V:\3dsmax4\Scenes\coppa\New Folder\Poses\gtgdriver1.bmp"
Here with (null)
settting to 'gtgdriver1.bmp'
            *MAP_TYPE Screen
            *UVW_U_OFFSET 0.0000
            *UVW_V_OFFSET 0.0000
            *UVW_U_TILING 1.0000
            *UVW_V_TILING 1.0000
            *UVW_ANGLE 0.0000
            *UVW_BLUR 1.0000
            *UVW_BLUR_OFFSET 0.0000
            *UVW_NOUSE_AMT 1.0000
            *UVW_NOISE_SIZE 1.0000
            *UVW_NOISE_LEVEL 1
            *UVW_NOISE_PHASE 0.0000
            *BITMAP_FILTER Pyramidal
        }
    }
}
*GEOMOBJECT {
    *NODE_NAME "gtgdriver1-1.layer16"
    *NODE_TM {
        *NODE_NAME "gtgdriver1-1.layer16"
        *INHERIT_POS 0 0 0
        *INHERIT_ROT 0 0 0
        *INHERIT_SCL 0 0 0
        *TM_ROW0 1.0000 0.0000  0.0000
        *TM_ROW1 0.0000 1.0000  0.0000
        *TM_ROW2 0.0000 0.0000  1.0000
        *TM_ROW3 0.0000 0.0000  0.0000
        *TM_POS 0.0000  0.0000  0.0000
        *TM_ROTAXIS 0.0000  0.0000  0.0000
        *TM_ROTANGLE 0.0000
        *TM_SCALE 1.0000    1.0000  1.0000
        *TM_SCALEAXIS 0.0000    0.0000  0.0000
        *TM_SCALEAXISANG 0.0000
    }
Real # verts 464 and faces 298
    *MESH {
        *TIMEVALUE 0
        *MESH_NUMVERTEX 175
        *MESH_NUMFACES 298
Allocated 298 tris of 16 size total 4768
Allocated 464 verts of 36 size total 16704
XVertex 0 at -11.55 -0.55 31.10 Normal  0.75  0.50  0.44
XVertex 1 at -10.78 -2.79 32.35 Normal  0.62  0.43  0.66
XVertex 2 at -12.28 -2.75 33.41 Normal  0.76  0.33  0.55
XVertex 3 at -12.68  0.15 32.22 Normal  0.81  0.37  0.45
XVertex 4 at -9.16 -2.66 33.83 Normal -0.35  0.89 -0.28
XVertex 5 at -13.61  0.96 33.89 Normal -0.41  0.18 -0.89
XVertex 6 at -13.12 -2.09 35.25 Normal -0.50 -0.69 -0.52
XVertex 7 at -10.23 -2.51 35.63 Normal  0.36 -0.78 -0.51
XVertex 8 at -9.20 -1.86 36.37 Normal  0.86 -0.50 -0.13
XVertex 9 at -13.74  1.71 35.88 Normal -0.83  0.51 -0.25
XVertex 10 at -10.63  2.19 35.44 Normal  0.45  0.73 -0.52
XVertex 11 at -12.93 -1.63 37.88 Normal -0.59 -0.73  0.33
XVertex 12 at -9.25 -1.15 37.31 Normal  0.85 -0.53  0.02
XVertex 13 at -13.28  2.05 37.07 Normal -0.84  0.54 -0.10
XVertex 14 at -10.72  2.39 36.71 Normal  0.49  0.51 -0.71
XVertex 15 at -12.76 -0.74 38.67 Normal -0.61 -0.66  0.44
XVertex 16 at -9.59 -0.45 38.24 Normal  0.83 -0.36  0.42
XVertex 17 at -9.49  2.50 47.50 Normal  0.06 -1.00  0.05
XVertex 18 at -10.46  8.85 47.05 Normal -0.07  0.99 -0.10
XVertex 19 at -7.10  5.20 47.46 Normal  0.97  0.18 -0.16
XVertex 20 at -12.86  4.97 48.50 Normal -0.99 -0.04  0.14
XVertex 21 at -8.86  1.94 48.52 Normal  0.15 -0.90 -0.42
XVertex 22 at -6.60  0.86  5.11 Normal -0.65  0.76 -0.02
XVertex 23 at -5.05  3.95  3.08 Normal -0.32  0.89 -0.32
XVertex 24 at -10.59 -7.40  2.08 Normal -0.87 -0.26 -0.42
XVertex 25 at -5.60 -0.41  8.19 Normal -0.56  0.30  0.77
XVertex 26 at -9.74 -7.13  4.57 Normal -0.73 -0.31  0.60
XVertex 27 at -7.80 -3.57  6.59 Normal -0.94 -0.28 -0.20
XVertex 28 at -9.17 -1.58 21.72 Normal -0.95  0.31  0.03
XVertex 29 at -10.47  0.62 59.67 Normal -0.69 -0.53  0.50
XVertex 30 at -10.60  4.26 59.34 Normal -0.77  0.36  0.53
XVertex 31 at -9.48 -0.68 32.72 Normal -0.98 -0.10  0.19
XVertex 32 at -1.45  1.03  8.06 Normal  0.50  0.70  0.50
XVertex 33 at -0.50  2.54  5.81 Normal  0.52  0.83  0.21
XVertex 34 at -8.34  5.72 55.69 Normal -0.43  0.90  0.07
XVertex 35 at -6.47  2.15 51.72 Normal -0.89 -0.42 -0.19
XVertex 36 at -7.25 -0.39 56.01 Normal -0.55 -0.83 -0.08
XVertex 37 at -3.50  1.18 18.55 Normal  0.44  0.87  0.23
XVertex 38 at -7.55 -0.25 35.51 Normal -0.99 -0.06  0.16
XVertex 39 at -5.97 -9.10  4.15 Normal  0.15 -0.83  0.53
XVertex 40 at -7.26  2.41 46.14 Normal -1.00 -0.01 -0.01
XVertex 41 at -8.20  6.72 59.57 Normal -0.43  0.83  0.36
XVertex 42 at -7.54 -7.61 18.99 Normal -0.44 -0.90  0.01
XVertex 43 at -3.55 -5.74  7.45 Normal  0.22 -0.97 -0.14
XVertex 44 at -6.02 -9.85  1.31 Normal  0.13 -0.81 -0.57
XVertex 45 at -4.16  0.33 22.50 Normal  0.42  0.87 -0.26
XVertex 46 at -6.43 -0.80 58.97 Normal -0.24 -0.92  0.30
XVertex 47 at -6.55  1.10 42.72 Normal -0.99  0.10  0.12
XVertex 48 at -0.87 -2.82  6.88 Normal  0.78 -0.45  0.44
XVertex 49 at -6.35  6.25 31.10 Normal -0.53  0.84  0.03
XVertex 50 at  0.83  0.85  2.10 Normal  0.80  0.30 -0.52
XVertex 51 at -0.05 -2.87  6.39 Normal  0.96 -0.24  0.16
XVertex 52 at -5.10  7.04 44.84 Normal -0.47  0.88 -0.04
XVertex 53 at -5.11 -7.48 32.18 Normal -0.32 -0.90  0.31
XVertex 54 at -4.84 -2.96 47.12 Normal -0.55 -0.82  0.12
XVertex 55 at -4.16 -5.44 34.72 Normal -0.35 -0.91  0.22
XVertex 56 at -4.58  5.71 33.30 Normal -0.35  0.93 -0.14
XVertex 57 at -3.81  2.74 66.50 Normal -0.98 -0.11 -0.14
XVertex 58 at -3.96  2.01 69.34 Normal -1.00 -0.09  0.03
XVertex 59 at -3.52  2.76 64.03 Normal -0.53 -0.58 -0.62
XVertex 60 at -2.73 -5.18 20.70 Normal  0.88 -0.48 -0.05
XVertex 61 at -3.15  6.01 42.78 Normal -0.38  0.92 -0.06
XVertex 62 at -3.34  5.67 63.89 Normal -0.70  0.25 -0.66
XVertex 63 at -2.88  6.07 62.64 Normal -0.19  0.68  0.71
XVertex 64 at -3.60 -0.29 71.19 Normal -0.76 -0.47  0.44
XVertex 65 at -3.57  6.29 69.10 Normal -0.76  0.64  0.12
XVertex 66 at -3.06 -0.07 67.02 Normal -0.90 -0.40 -0.17
XVertex 67 at -2.83  0.64 62.13 Normal -0.23 -0.55  0.80
XVertex 68 at -3.20 -3.69 41.69 Normal -0.45 -0.87  0.20
XVertex 69 at -2.78  2.78 64.09 Normal -0.54 -0.21 -0.82
XVertex 70 at -3.19  5.54 71.68 Normal -0.65  0.44  0.62
XVertex 71 at -2.85 -1.02 69.95 Normal -0.60 -0.79  0.11
XVertex 72 at -2.42  6.63 63.75 Normal -0.42  0.62 -0.66
XVertex 73 at -2.32 -1.75 67.56 Normal -0.51 -0.85 -0.16
XVertex 74 at -2.00 -1.16 66.48 Normal -0.58 -0.79 -0.22
XVertex 75 at -1.65  3.30 63.36 Normal -0.40 -0.08  0.91
XVertex 76 at -1.37 -1.31 62.07 Normal -0.53 -0.41 -0.74
XVertex 77 at -1.01 -1.94 65.15 Normal -0.40 -0.92 -0.00
XVertex 78 at -0.27 -6.97 31.24 Normal  0.16 -0.94  0.30
XVertex 79 at -1.11 -1.01 71.85 Normal -0.16 -0.73  0.67
XVertex 80 at  0.22  5.83 42.75 Normal  0.05  0.99 -0.16
XVertex 81 at  0.47  5.73 63.09 Normal  0.05  0.75  0.66
XVertex 82 at  0.45 -1.80 61.77 Normal  0.09 -0.56 -0.82
XVertex 83 at  0.03 -1.63 59.09 Normal -0.05 -0.93  0.36
XVertex 84 at  0.00 -1.72 66.98 Normal  0.02 -1.00 -0.03
XVertex 85 at -0.06 -1.95 67.79 Normal  0.02 -1.00 -0.01
XVertex 86 at -0.39  7.29 69.08 Normal -0.04  0.99  0.16
XVertex 87 at -0.34 -1.31 70.78 Normal  0.02 -0.96  0.28
XVertex 88 at -0.65  5.95 72.42 Normal -0.09  0.57  0.82
XVertex 89 at -0.56  1.75 72.54 Normal -0.08 -0.09  0.99
XVertex 90 at -0.34  4.33 33.35 Normal -0.09  0.97 -0.23
XVertex 91 at  0.36 -4.66 33.08 Normal  0.14 -0.99 -0.07
XVertex 92 at  0.20  0.85 62.72 Normal -0.03 -0.65  0.76
XVertex 93 at  0.12  7.27 63.34 Normal  0.03  0.73 -0.69
XVertex 94 at  0.17 -2.39 65.43 Normal  0.05 -0.96 -0.29
XVertex 95 at  0.65 -5.49 35.45 Normal  0.03 -0.97  0.22
XVertex 96 at  1.33 -1.91 65.36 Normal  0.43 -0.90  0.07
XVertex 97 at  2.18 -1.23 62.39 Normal  0.66 -0.40 -0.64
XVertex 98 at  2.29 -6.36 29.96 Normal -0.13 -0.98  0.12
XVertex 99 at  2.34  3.09 63.32 Normal  0.40 -0.11  0.91
XVertex 100 at  2.05 -1.06 66.83 Normal  0.64 -0.76 -0.11
XVertex 101 at  2.22 -1.64 67.95 Normal  0.57 -0.82 -0.07
XVertex 102 at  2.65  6.75 64.14 Normal  0.48  0.65 -0.59
XVertex 103 at  2.30 -0.89 70.40 Normal  0.61 -0.76  0.22
XVertex 104 at  2.02  5.66 72.13 Normal  0.51  0.46  0.72
XVertex 105 at  3.09  2.86 64.56 Normal  0.74 -0.19 -0.64
XVertex 106 at  2.93  0.03 67.54 Normal  0.93 -0.36 -0.02
XVertex 107 at  2.82 -4.07 41.60 Normal  0.39 -0.91  0.13
XVertex 108 at  3.26  0.30 62.08 Normal  0.14 -0.57  0.81
XVertex 109 at  2.75 -0.14 71.74 Normal  0.67 -0.45  0.59
XVertex 110 at  2.80  6.44 69.65 Normal  0.70  0.67  0.25
XVertex 111 at  3.83  5.70 62.58 Normal  0.24  0.67  0.71
XVertex 112 at  3.70  5.64 42.72 Normal  0.46  0.89 -0.00
XVertex 113 at  0.18  1.99 20.10 Normal -1.00  0.06 -0.01
XVertex 114 at  3.61  5.83 64.44 Normal  0.80  0.29 -0.53
XVertex 115 at  3.35  2.18 69.97 Normal  0.98 -0.05  0.21
XVertex 116 at  3.84  2.88 64.62 Normal  0.65 -0.57 -0.50
XVertex 117 at  3.67  2.92 67.13 Normal  1.00 -0.07  0.04
XVertex 118 at  4.34  6.31 33.67 Normal  0.31  0.95  0.02
XVertex 119 at  4.34 -4.66 34.23 Normal  0.47 -0.88  0.01
XVertex 120 at  4.50 -3.48 47.03 Normal  0.46 -0.88  0.10
XVertex 121 at  5.81  6.44 44.74 Normal  0.55  0.84 -0.02
XVertex 122 at -1.27  6.82  6.13 Normal -0.95  0.24  0.20
XVertex 123 at  5.62 -6.74 30.53 Normal  0.41 -0.89  0.18
XVertex 124 at -1.07 10.20  2.30 Normal -0.66  0.60 -0.44
XVertex 125 at  6.26  7.10 30.83 Normal  0.52  0.85  0.06
XVertex 126 at -0.34  6.45  7.26 Normal -0.80 -0.01  0.60
XVertex 127 at  6.60  0.38 42.63 Normal  0.99 -0.07  0.13
XVertex 128 at  6.44 -1.51 59.15 Normal  0.12 -0.94  0.31
XVertex 129 at  4.18  5.08 23.27 Normal  0.11  0.99  0.05
XVertex 130 at -0.04 -2.48  2.05 Normal -0.59 -0.68 -0.43
XVertex 131 at  0.40  2.54  6.78 Normal -0.66 -0.73 -0.19
XVertex 132 at  3.13 -1.45 16.71 Normal -0.08 -0.97 -0.21
XVertex 133 at  8.70  5.87 59.89 Normal  0.46  0.82  0.34
XVertex 134 at  7.48  1.59 46.01 Normal  0.99 -0.12 -0.04
XVertex 135 at  0.78 -1.63  4.74 Normal -0.41 -0.63  0.66
XVertex 136 at  7.59  0.26 35.10 Normal  0.99 -0.07  0.08
XVertex 137 at  3.90  7.58 18.32 Normal  0.06  0.93  0.36
XVertex 138 at  7.74 -1.25 56.37 Normal  0.28 -0.96  0.03
XVertex 139 at  7.89  1.19 51.95 Normal  0.31 -0.59 -0.75
XVertex 140 at  9.39  4.73 56.11 Normal  0.61  0.79 -0.06
XVertex 141 at  1.74 11.37  5.91 Normal -0.04  0.95  0.30
XVertex 142 at  2.12  9.64  7.81 Normal -0.03  0.88  0.47
XVertex 143 at  9.60  0.08 30.39 Normal  0.99 -0.08  0.13
XVertex 144 at 10.90  3.22 60.09 Normal  0.77  0.32  0.56
XVertex 145 at 10.42 -0.39 60.48 Normal  0.56 -0.55  0.62
XVertex 146 at  7.57  1.61 20.87 Normal  0.99 -0.10 -0.05
XVertex 147 at  5.16  2.45  5.83 Normal  0.67 -0.69 -0.28
XVertex 148 at  5.04 -1.62  4.35 Normal  0.61 -0.58  0.53
XVertex 149 at  5.12  6.44  7.55 Normal  0.77  0.05  0.64
XVertex 150 at  5.19 -2.41  1.83 Normal  0.56 -0.66 -0.50
XVertex 151 at  5.64 10.25  2.02 Normal  0.62  0.62 -0.48
XVertex 152 at  6.24  7.03  4.74 Normal  0.94  0.35 -0.00
XVertex 153 at  9.23 -1.61 49.17 Normal -0.57 -0.81 -0.12
XVertex 154 at 14.11 -0.45 48.98 Normal  0.90 -0.34  0.28
XVertex 155 at  8.99  1.60 47.06 Normal -0.81  0.47 -0.35
XVertex 156 at 13.54  3.43 46.24 Normal  0.48  0.79 -0.37
XVertex 157 at  9.88 -1.87 48.37 Normal -0.47 -0.77  0.43
XVertex 158 at  8.94 -7.49 40.50 Normal -0.88  0.24  0.40
XVertex 159 at 11.71 -8.80 41.46 Normal  0.32 -0.60  0.73
XVertex 160 at 11.16 -5.97 38.40 Normal -0.23  0.33 -0.92
XVertex 161 at 13.35 -7.12 39.22 Normal  0.97  0.09 -0.21
XVertex 162 at  8.37 -8.26 39.77 Normal -0.99 -0.13  0.05
XVertex 163 at 11.52 -9.89 40.99 Normal  0.24 -0.75  0.61
XVertex 164 at 11.03 -6.52 37.25 Normal -0.11  0.62 -0.78
XVertex 165 at 13.66 -7.98 38.26 Normal  0.96  0.03 -0.26
XVertex 166 at  7.96 -9.08 39.39 Normal -0.99 -0.11 -0.06
XVertex 167 at  8.58 -10.33 39.13 Normal -0.68 -0.70 -0.23
XVertex 168 at 11.35 -11.32 39.06 Normal  0.14 -0.98 -0.14
XVertex 169 at 13.06 -9.62 36.72 Normal  0.41 -0.39 -0.82
XVertex 170 at  7.49 -10.78 37.39 Normal  0.69  0.46 -0.55
XVertex 171 at 11.82 -10.60 35.38 Normal -0.56  0.82  0.14
XVertex 172 at 10.25 -12.29 37.53 Normal -0.53  0.81  0.25
XVertex 173 at  8.85 -12.17 36.35 Normal -0.35  0.87  0.34
XVertex 174 at 10.46 -11.18 34.47 Normal -0.44  0.89  0.09
XVertex 175 at  2.18 -1.23 62.39 Normal  0.66 -0.40 -0.64
XVertex 176 at  0.17 -2.39 65.43 Normal  0.05 -0.96 -0.29
XVertex 177 at -1.37 -1.31 62.07 Normal -0.53 -0.41 -0.74
XVertex 178 at  0.12  7.27 63.34 Normal  0.03  0.73 -0.69
XVertex 179 at  0.12  7.27 63.34 Normal  0.03  0.73 -0.69
XVertex 180 at -2.42  6.63 63.75 Normal -0.42  0.62 -0.66
XVertex 181 at  0.12  7.27 63.34 Normal  0.03  0.73 -0.69
XVertex 182 at -0.39  7.29 69.08 Normal -0.04  0.99  0.16
XVertex 183 at -0.39  7.29 69.08 Normal -0.04  0.99  0.16
XVertex 184 at  0.12  7.27 63.34 Normal  0.03  0.73 -0.69
XVertex 185 at  2.65  6.75 64.14 Normal  0.48  0.65 -0.59
XVertex 186 at  0.12  7.27 63.34 Normal  0.03  0.73 -0.69
XVertex 187 at -0.39  7.29 69.08 Normal -0.04  0.99  0.16
XVertex 188 at -0.65  5.95 72.42 Normal -0.09  0.57  0.82
XVertex 189 at -0.65  5.95 72.42 Normal -0.09  0.57  0.82
XVertex 190 at -1.37 -1.31 62.07 Normal -0.53 -0.41 -0.74
XVertex 191 at  3.09  2.86 64.56 Normal  0.74 -0.19 -0.64
XVertex 192 at -2.78  2.78 64.09 Normal -0.54 -0.21 -0.82
XVertex 193 at -3.81  2.74 66.50 Normal -0.98 -0.11 -0.14
XVertex 194 at -2.78  2.78 64.09 Normal -0.54 -0.21 -0.82
XVertex 195 at -3.52  2.76 64.03 Normal -0.53 -0.58 -0.62
XVertex 196 at  3.84  2.88 64.62 Normal  0.65 -0.57 -0.50
XVertex 197 at  3.67  2.92 67.13 Normal  1.00 -0.07  0.04
XVertex 198 at  3.09  2.86 64.56 Normal  0.74 -0.19 -0.64
XVertex 199 at -3.34  5.67 63.89 Normal -0.70  0.25 -0.66
XVertex 200 at -2.42  6.63 63.75 Normal -0.42  0.62 -0.66
XVertex 201 at  3.61  5.83 64.44 Normal  0.80  0.29 -0.53
XVertex 202 at  2.65  6.75 64.14 Normal  0.48  0.65 -0.59
XVertex 203 at -3.81  2.74 66.50 Normal -0.98 -0.11 -0.14
XVertex 204 at -3.34  5.67 63.89 Normal -0.70  0.25 -0.66
XVertex 205 at -3.52  2.76 64.03 Normal -0.53 -0.58 -0.62
XVertex 206 at  3.61  5.83 64.44 Normal  0.80  0.29 -0.53
XVertex 207 at  3.67  2.92 67.13 Normal  1.00 -0.07  0.04
XVertex 208 at  3.84  2.88 64.62 Normal  0.65 -0.57 -0.50
XVertex 209 at -3.81  2.74 66.50 Normal -0.98 -0.11 -0.14
XVertex 210 at -3.57  6.29 69.10 Normal -0.76  0.64  0.12
XVertex 211 at -3.34  5.67 63.89 Normal -0.70  0.25 -0.66
XVertex 212 at -3.96  2.01 69.34 Normal -1.00 -0.09  0.03
XVertex 213 at -3.57  6.29 69.10 Normal -0.76  0.64  0.12
XVertex 214 at -3.81  2.74 66.50 Normal -0.98 -0.11 -0.14
XVertex 215 at  2.80  6.44 69.65 Normal  0.70  0.67  0.25
XVertex 216 at  3.35  2.18 69.97 Normal  0.98 -0.05  0.21
XVertex 217 at  3.67  2.92 67.13 Normal  1.00 -0.07  0.04
XVertex 218 at  2.80  6.44 69.65 Normal  0.70  0.67  0.25
XVertex 219 at  3.67  2.92 67.13 Normal  1.00 -0.07  0.04
XVertex 220 at  3.61  5.83 64.44 Normal  0.80  0.29 -0.53
XVertex 221 at -2.83  0.64 62.13 Normal -0.23 -0.55  0.80
XVertex 222 at  0.03 -1.63 59.09 Normal -0.05 -0.93  0.36
XVertex 223 at  3.26  0.30 62.08 Normal  0.14 -0.57  0.81
XVertex 224 at  0.03 -1.63 59.09 Normal -0.05 -0.93  0.36
XVertex 225 at -2.88  6.07 62.64 Normal -0.19  0.68  0.71
XVertex 226 at  3.83  5.70 62.58 Normal  0.24  0.67  0.71
XVertex 227 at  3.83  5.70 62.58 Normal  0.24  0.67  0.71
XVertex 228 at -6.43 -0.80 58.97 Normal -0.24 -0.92  0.30
XVertex 229 at -5.10  7.04 44.84 Normal -0.47  0.88 -0.04
XVertex 230 at  3.83  5.70 62.58 Normal  0.24  0.67  0.71
XVertex 231 at -2.88  6.07 62.64 Normal -0.19  0.68  0.71
XVertex 232 at -5.10  7.04 44.84 Normal -0.47  0.88 -0.04
XVertex 233 at -5.10  7.04 44.84 Normal -0.47  0.88 -0.04
XVertex 234 at -6.35  6.25 31.10 Normal -0.53  0.84  0.03
XVertex 235 at  5.81  6.44 44.74 Normal  0.55  0.84 -0.02
XVertex 236 at  6.26  7.10 30.83 Normal  0.52  0.85  0.06
XVertex 237 at  5.81  6.44 44.74 Normal  0.55  0.84 -0.02
XVertex 238 at -5.10  7.04 44.84 Normal -0.47  0.88 -0.04
XVertex 239 at -6.35  6.25 31.10 Normal -0.53  0.84  0.03
XVertex 240 at  5.81  6.44 44.74 Normal  0.55  0.84 -0.02
XVertex 241 at -5.10  7.04 44.84 Normal -0.47  0.88 -0.04
XVertex 242 at -6.43 -0.80 58.97 Normal -0.24 -0.92  0.30
XVertex 243 at -6.43 -0.80 58.97 Normal -0.24 -0.92  0.30
XVertex 244 at  5.62 -6.74 30.53 Normal  0.41 -0.89  0.18
XVertex 245 at  0.65 -5.49 35.45 Normal  0.03 -0.97  0.22
XVertex 246 at  0.65 -5.49 35.45 Normal  0.03 -0.97  0.22
XVertex 247 at -10.63  2.19 35.44 Normal  0.45  0.73 -0.52
XVertex 248 at -13.28  2.05 37.07 Normal -0.84  0.54 -0.10
XVertex 249 at -13.61  0.96 33.89 Normal -0.41  0.18 -0.89
XVertex 250 at -13.28  2.05 37.07 Normal -0.84  0.54 -0.10
XVertex 251 at -13.61  0.96 33.89 Normal  0.89  0.30  0.35
XVertex 252 at -12.76 -0.74 38.67 Normal -0.61 -0.66  0.44
XVertex 253 at -12.76 -0.74 38.67 Normal -0.61 -0.66  0.44
XVertex 254 at -13.12 -2.09 35.25 Normal -0.50 -0.69 -0.52
XVertex 255 at -13.12 -2.09 35.25 Normal -0.50 -0.69 -0.52
XVertex 256 at -10.72  2.39 36.71 Normal  0.49  0.51 -0.71
XVertex 257 at -10.23 -2.51 35.63 Normal  0.36 -0.78 -0.51
XVertex 258 at -13.12 -2.09 35.25 Normal -0.50 -0.69 -0.52
XVertex 259 at -13.61  0.96 33.89 Normal -0.41  0.18 -0.89
XVertex 260 at -10.72  2.39 36.71 Normal  0.49  0.51 -0.71
XVertex 261 at -10.72  2.39 36.71 Normal  0.49  0.51 -0.71
XVertex 262 at -9.59 -0.45 38.24 Normal  0.83 -0.36  0.42
XVertex 263 at -9.20 -1.86 36.37 Normal  0.86 -0.50 -0.13
XVertex 264 at -10.23 -2.51 35.63 Normal  0.36 -0.78 -0.51
XVertex 265 at -10.72  2.39 36.71 Normal  0.49  0.51 -0.71
XVertex 266 at -9.20 -1.86 36.37 Normal  0.86 -0.50 -0.13
XVertex 267 at -7.10  5.20 47.46 Normal  0.97  0.18 -0.16
XVertex 268 at -10.47  0.62 59.67 Normal -0.69 -0.53  0.50
XVertex 269 at -10.47  0.62 59.67 Normal -0.69 -0.53  0.50
XVertex 270 at -10.47  0.62 59.67 Normal -0.69 -0.53  0.50
XVertex 271 at -7.25 -0.39 56.01 Normal -0.55 -0.83 -0.08
XVertex 272 at -7.10  5.20 47.46 Normal  0.97  0.18 -0.16
XVertex 273 at -7.10  5.20 47.46 Normal  0.97  0.18 -0.16
XVertex 274 at -6.47  2.15 51.72 Normal -0.89 -0.42 -0.19
XVertex 275 at 11.03 -6.52 37.25 Normal -0.11  0.62 -0.78
XVertex 276 at 13.06 -9.62 36.72 Normal  0.41 -0.39 -0.82
XVertex 277 at 13.35 -7.12 39.22 Normal  0.97  0.09 -0.21
XVertex 278 at 13.35 -7.12 39.22 Normal  0.97  0.09 -0.21
XVertex 279 at 13.06 -9.62 36.72 Normal -0.66  0.75  0.06
XVertex 280 at 11.71 -8.80 41.46 Normal  0.32 -0.60  0.73
XVertex 281 at 11.35 -11.32 39.06 Normal  0.14 -0.98 -0.14
XVertex 282 at 11.71 -8.80 41.46 Normal  0.32 -0.60  0.73
XVertex 283 at 11.16 -5.97 38.40 Normal -0.23  0.33 -0.92
XVertex 284 at 11.35 -11.32 39.06 Normal  0.14 -0.98 -0.14
XVertex 285 at  8.58 -10.33 39.13 Normal -0.68 -0.70 -0.23
XVertex 286 at 13.06 -9.62 36.72 Normal  0.41 -0.39 -0.82
XVertex 287 at 11.35 -11.32 39.06 Normal  0.14 -0.98 -0.14
