This is the sequel to Gremlin's Actua Golf. Much like with its Soccer counterpart, Fox Interactive acquired publishing rights in North America and rebranded it as a Fox Sports licensed title.
Development Log#
LOG.BAK is a development-related log.
-------- Operation started at 1998/4/23 14:53:23--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE: 63488
SCSI HOST ADAPTER ID: ADAPTEC AIC-7870
SCSI DEVICE vendor device
TargetID 0
TargetID 1 SONY CDW-900E
TargetID 2
TargetID 3
TargetID 4
TargetID 5
TargetID 6 QUANTUM XP39100W
TargetID 7
-- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
Cue sheet is changed at offset 11.
cdw.encoder == 2
Cue sheet is changed for EDC calc at offset 19.
Recording speed: 2
-- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
disc in tray 2
[CHECK WRITER]
WRITER ID 1
RETURN CODE 0
Writer Error Code 0
Status Code 2
Disc Information 12
Time Code 74:5:1
[mode select]
[control writer]
WRITERID: 1
Total time: 97621
LBS = 2048
ENTRY = 138
CUE SHEET LENGTH [296]
Recording started at 1998/4/23 14:54:5
[149] [299] [449] [599] [749] [899] [1049] [1199] [1349] [1499] [1649] [1799] [1949] [2099] [2249] [2399]
[2549] [2699] [2849] [2999] [3149] [3299] [3449] [3599] [3749] [3899] [4049] [4199] [4349] [4499] [4649] [4799]
[4949] [5099] [5249] [5399] [5549] [5699] [5849] [5999] [6149] [6299] [6449] [6599] [6749] [6899] [7049] [7199]
[7349] [7499] [7649] [7799] [7949] [8099] [8249] [8399] [8549] [8699] [8849] [8999] [9149] [9299] [9449] [9599]
[9749] [9899] [10049] [10199] [10349] [10499] [10649] [10799] [10949] [11099] [11249] [11399] [11549] [11699] [11849] [11999]
[12149] [12299] [12449] [12599] [12749] [12899] [13049] [13199] [13349] [13499] [13649] [13799] [13949] [14099] [14249] [14399]
[14549] [14699] [14849] [14999] [15149] [15299] [15449] [15599] [15749] [15899] [16049] [16199] [16349] [16499] [16649] [16799]
[16949] [17099] [17249] [17399] [17549] [17699] [17849] [17999] [18149] [18299] [18449] [18599] [18749] [18899] [19049] [19199]
[19349] [19499] [19649]
[95549] [95699] [95849] [95999]
[96149] [96299] [96449] [96599] [96749] [96899] [97049] [97199] [97349] [97499]
LAST SECTOR 97620
Recording ended at 1998/4/23 15:25:3
resultOfOutput 1
-------- Operation finished at 1998/4/23 15:25:5--------
-------- Operation started at 1998/4/23 16:19:39--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE: 63488
SCSI HOST ADAPTER ID: ADAPTEC AIC-7870
SCSI DEVICE vendor device
TargetID 0
TargetID 1 SONY CDW-900E
TargetID 2
TargetID 3
TargetID 4
TargetID 5
TargetID 6 QUANTUM XP39100W
TargetID 7
-- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
Cue sheet is changed at offset 11.
cdw.encoder == 2
Cue sheet is changed for EDC calc at offset 19.
Recording speed: 2
-- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
disc in tray 2
[CHECK WRITER]
WRITER ID 1
RETURN CODE 0
Writer Error Code 0
Status Code 2
Disc Information 12
Time Code 74:5:1
[mode select]
[control writer]
WRITERID: 1
Total time: 4845
LBS = 2048
ENTRY = 48
CUE SHEET LENGTH [296]
Recording started at 1998/4/23 16:20:35
[149] [299] [449] [599] [749] [899] [1049] [1199] [1349] [1499] [1649] [1799] [1949] [2099] [2249] [2399]
[2549] [2699] [2849] [2999] [3149] [3299] [3449] [3599] [3749] [3899] [4049] [4199] [4349] [4499] [4649] [4799]
LAST SECTOR 4844
Recording ended at 1998/4/23 16:24:4
resultOfOutput 1
-------- Operation finished at 1998/4/24 9:27:13--------
-------- Operation started at 1998/4/24 9:41:25--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE: 63488
SCSI HOST ADAPTER ID: ADAPTEC AIC-7870
SCSI DEVICE vendor device
TargetID 0
TargetID 1 SONY CDW-900E
TargetID 2
TargetID 3
TargetID 4
TargetID 5
TargetID 6 QUANTUM XP39100W
TargetID 7
-- CD Recording Un
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
Cue sheet is changed at offset 11.
cdw.encoder == 2
Cue sheet is changed for EDC calc at offset 19.
Recording speed: 2
-- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
disc in tray 2
[CHECK WRITER]
WRITER ID 1
RETURN CODE 0
Writer Error Code 0
Status Code 2
Disc Information 12
Time Code 74:5:1
[mode select]
[control writer]
WRITERID: 1
Total time: 194390
LBS = 2048
ENTRY = 443
CUE SHEET LENGTH [328]
Recording started at 1998/4/24 9:42:13
[149] [299] [449] [599] [749] [899] [1049] [1199] [1349] [1499] [1649] [1799] [1949] [2099] [2249] [2399]
[2549] [2699] [2849] [2999] [3149] [3299] [3449] [3599] [3749] [3899] [4049] [4199] [4349] [4499] [4649] [4799]
[4949] [5099] [5249] [5399] [5549] [5699] [5849] [5999] [6149] [6299] [6449] [6599] [6749] [6899] [7049] [7199]
[7349] [7499] [7649] [7799] [7949] [8099] [8249] [8399] [8549] [8699] [8849] [8999] [9149] [9299] [9449] [9599]
[9749] [9899] [10049] [10199] [10349] [10499] [10649] [10799] [10949] [11099] [11249] [11399] [11549] [11699] [11849] [11999]
[12149] [12299] [12449] [12599] [12749] [12899] [13049] [13199] [13349] [13499] [13649] [13799] [13949] [14099] [14249] [14399]
[14549] [14699] [14849] [14999] [15149] [15299] [15449] [15599] [15749] [15899] [16049] [16199] [16349] [16499] [16649] [16799]
[16949] [17099] [17249] [17399] [17549] [17699] [17849] [17999] [18149] [18299] [18449] [18599] [18749] [18899] [19049] [19199]
[19349] [19499] [19649] [19799] [19949] [20099] [20249] [20399] [20549] [20699] [20849] [20999] [21149] [21299] [21449] [21599]
[21749] [21899] [22049] [22199] [22349] [22499] [22649] [22799] [22949] [23099] [23249] [23399] [23549] [23699] [23849] [23999]
[24149] [24299] [24449] [24599] [24749] [24899] [25049] [25199] [25349] [25499] [25649] [25799] [25949] [26099] [26249] [26399]
LAST SECTOR 194389
Recording ended at 1998/4/24 10:15:36
resultOfOutput 1
-------- Operation finished at 1998/4/24 10:21:42--------
-------- Operation started at 1998/4/24 10:26:42--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE: 63488
SCSI HOST ADAPTER ID: ADAPTEC AIC-7870
SCSI DEVICE vendor device
TargetID 0
TargetID 1 SONY CDW-900E
TargetID 2
TargetID 3
TargetID 4
TargetID 5
TargetID 6 QUANTUM XP39100W
TargetID 7
-- CD Recording Unit ID --
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
Cue sheet is changed at offset 11.
cdw.encoder == 2
Cue sheet is changed for EDC calc at offset 19.
Recording speed: 2
-- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
disc in tray 2
[CHECK WRITER]
WRITER ID 1
RETURN CODE 0
Writer Error Code 0
Status Code 2
Disc Information 12
Time Code 74:5:1
[mode select]
[control writer]
WRITERID: 1
Total time: 97620
LBS = 2048
ENTRY = 138
CUE SHEET LENGTH [296]
Recording started at 1998/4/24 10:27:20
[149] [299] [449] [599] [749] [899] [1049] [1199] [1349] [1499] [1649] [1799] [1949] [2099] [2249] [2399]
[2549] [2699] [2849] [2999] [3149] [3299] [3449] [3599] [3749] [3899] [4049] [4199] [4349] [4499] [4649] [4799]
[4949] [5099] [5249] [5399] [5549] [5699] [5849] [5999] [6149] [6299] [6449] [6599] [6749] [6899] [7049] [7199]
[7349] [7499] [7649] [7799] [7949] [8099] [8249] [8399] [8549] [8699] [8849] [8999] [9149] [9299] [9449] [9599]
[9749] [9899] [10049] [10199] [10349] [10499] [10649] [10799] [10949] [11099] [11249] [11399] [11549] [11699] [11849] [11999]
[12149] [12299] [12449] [12599] [12749] [12899] [13049] [13199] [13349] [13499] [13649] [13799] [13949] [14099] [14249] [14399]
[14549] [14699] [14849] [14999] [15149] [15299] [15449] [15599] [15749] [15899] [16049] [16199] [16349] [16499] [16649] [16799]
[16949] [17099] [17249] [17399] [17549] [17699] [17849] [17999] [18149] [18299] [18449] [18599] [18749] [18899] [19049] [19199]
[19349] [19499] [19649] [19799] [19949] [20099] [20249] [20399] [20549] [20699] [20849] [20999] [21149] [21299] [21449] [21599]
[21749] [21899] [22049] [22199] [22349] [22499] [22649] [22799] [22949] [23099] [23249] [23399] [23549] [23699] [23849] [23999]
[24149] [24299] [24449] [24599] [24749] [24899] [25049] [25199] [25349] [25499] [25649] [25799] [25949] [26099] [26249] [26399]
[26549] [26699] [26849] [26999] [27149]
LAST SECTOR 97619
Recording ended at 1998/4/24 11:1:2
resultOfOutput 1
-------- Operation finished at 1998/4/24 11:6:16--------
-------- Operation started at 1998/4/24 12:19:47--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE: 63488
SCSI HOST ADAÈ
ID: ADAPTEC AIC-7870
SCSI DEVICE vendor device
TargetID 0
TargetID 1 SONY CDW-900E
TargetID 2
TargetID 3
TargetID 4
TargetID 5
TargetID 6 QUANTUM XP39100W
TargetID 7
-- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
Cue sheet is changed at offset 11.
cdw.encoder == 2
Cue sheet is changed for EDC calc at offset 19.
Recording speed: 2
-- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
-- [] -- -- -- -- -- -- -- -- -- -- -- -- -- --
disc in tray 2
[CHECK WRITER]
WRITER ID 1
RETURN CODE 0
Writer Error Code 0
Status Code 2
Disc Information 12
Time Code 74:5:1
[mode select]
[control writer]
WRITERID: 1
Total time: 43834
LBS = 2048
ENTRY = 311
CUE SHEET LENGTH [296]
Recording started at 1998/4/24 12:20:29
[149] [299] [449] [599] [749] [899] [1049] [1199] [1349] [1499] [1649] [1799] [1949] [2099] [2249] [2399]
[2549] [2699] [2849] [2999] [3149] [3299] [3449] [3599] [3749] [3899] [4049] [4199] [4349] [4499] [4649] [4799]
[4949] [5099] [5249] [5399] [5549] [5699] [5849] [5999] [6149] [6299] [6449] [6599] [6749] [6899] [7049] [7199]
[7349] [7499] [7649] [7799] [7949] [8099] [8249] [8399] [8549] [8699] [8849] [8999] [9149] [9299] [9449] [9599]
[9749] [9899] [10049] [10199] [10349] [10499] [10649] [10799] [10949] [11099] [11249] [11399] [11549] [11699] [11849] [11999]
[12149] [12299] [12449] [12599] [12749] [12899] [13049] [13199] [13349] [13499] [13649] [13799] [13949] [14099] [14249] [14399]
[14549] [14699] [14849] [14999] [15149] [15299] [15449] [15599] [15749] [15899] [16049] [16199] [16349] [16499] [16649] [16799]
[16949] [17099] [17249] [17399] [17549] [17699] [17849] [17999] [18149] [18299] [18449] [18599] [18749] [18899] [19049] [19199]
[19349] [19499] [19649] [19799] [19949] [20099] [20249] [20399] [20549] [20699] [20849] [20999] [21149] [21299] [21449] [21599]
[21749] [21899] [22049] [22199] [22349] [22499]
LAST SECTOR 43833
Recording ended at 1998/4/24 13:32:31
resultOfOutput 1
-------- Operation finished at 1998/4/24 13:32:35--------
|
The Actua Sports series | |
|---|---|
|
PlayStation |
|
|
Sega Saturn |
|