c:\localdata\lego\stuff\legal_cube_english.csc
Exported by Alistair
Converted Tue Aug 30 21:53:21 2005
Total conversion time: 1 secs
Texture conversion time: 1 secs
Geometry conversion time: 1 secs
| Name Table: | 48 | (0.009119 %)
|
| Textures: | 524368 | (99.61 %)
|
| Materials: | 304 | (0.05775 %)
|
| Geometry: | 128 | (0.02432 %)
|
| Instances: | 0 | (0 %)
|
| Special Objects: | 0 | (0 %)
|
| Splines: | 40 | (0.007599 %)
|
| Scene Animation: | 0 | (0 %)
|
| Texture Animation: | 0 | (0 %)
|
| Portals: | 0 | (0 %)
|
| Octree: | 0 | (0 %)
|
| Box Tree: | 0 | (0 %)
|
| Occlusion: | 0 | (0 %)
|
| Terrain: | 0 | (0 %)
|
| Bounds: | 80 | (0.0152 %)
|
| Live Prelighting: | 0 | (0 %)
|
| HGO specific: | 0 | (0 %)
|
| Display List: | 1408 | (0.2675 %)
|
| Display List Matrices: | 0 | (0 %)
|
| Binary Blocks: | 0 | (0 %)
|
| Unaccounted: | 24 | (0.004559 %)
|
| Total Memory: | 526400 | (100 %)
|
Number of textures : 1
Texture Memory : 524368
Details
Number of materials : 1
Materials per texture : 1
Material Memory : 304
Details
Number of instances : 1
Number of gobjs : 1
Number of geoms : 0
Geoms per gobj : 0
Number of vertex packets : 0
Vertex packets per geom : -1.#IND
Number of vertices : 0
Number of triangles in gobj: 0
Number of triangle strips : 0
Average triangles per strip : -1.#IND
Display list memory : 1408
Geometry Memory : 128
Details
Display list memory : 1408
Number of items : 10
Number of binary blocks : 0
Binary block memory : 0
Number of joints : 0
Number of layers : 0
Hgo Memory : 0
0 Gobj : legal Strip length (in triangles) : -1.#IND