# generatorMgr <GeneratorMgr>
{v0.1} 	#
0.000000 0.000000 0.000000 	#
0.000000 	#
10 	# 10 generators
#
{
	{v0.1} 	#
	5 	#
	99 	#
	131 121 131 140 131 98 131 103 145 144 129 105 137 169 135 64 129 126 130 81 129 106 0 0 0 0 0 0 0 0 0 0 	#
	706.778931 0.000000 1088.153809 	#
	0.000000 0.000000 0.000000 	#
	{teki} {0005} 	2 		#
	0 		#
	8 		#
	0.000000 		#
	2 		# 
	100.000000 		#
	0.000000 		#
	0 #
	3 		#
	1 		#
	1 		#
	8 		#
	0.000000 		#
	{0001} 		#
	2 		#
	1 		#
	2 		#
	# gen base
	{
		{_eof} 
	}
}
#
{
	{v0.1} 	#
	5 	#
	99 	#
	131 121 131 140 131 98 131 103 145 144 129 105 137 169 135 68 129 106 0 106 0 0 0 0 0 0 0 0 0 0 0 0 	#
	703.939209 0.000000 666.835693 	#
	0.000000 0.000000 0.000000 	#
	{teki} {0005} 	1 		# 
	0 		#
	10 		#
	0.000000 		#
	2 		#
	100.000000 		#
	0.000000 		#
	0 #
	3 		#
	1 		#
	1 		#
	8 		#
	0.000000 		#
	{0001} 		#
	2 		#
	5 		#
	2 		#
	# gen base
	{
		{_eof} 
	}
}
#
{
	{v0.1} 	#
	5 	#
	99 	#
	131 121 131 140 131 98 131 103 145 144 129 105 137 169 135 73 129 106 0 81 129 106 0 106 0 0 0 0 0 0 0 0 	#
	893.454346 0.000000 1226.501709 	#
	0.000000 0.000000 0.000000 	#
	{teki} {0005} 	12 		#
	0 		#
	10 		#
	0.000000 		#
	2 		#
	100.000000 		#
	0.000000 		#
	0 #
	3 		#
	1 		#
	1 		# 
	8 		#
	0.000000 		#
	{0001} 		#
	2 		#
	10 		#
	2 		#
	# gen base
	{
		{_eof} 
	}
}
#
{
	{v0.1} 	#
	5 	#
	99 	#
	131 73 131 94 131 125 129 105 130 81 149 67 129 106 130 86 130 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 	#
	1271.070190 0.000000 1320.694458 	#
	0.000000 0.000000 0.000000 	#
	{teki} {0005} 	38 		#
	0 		#
	2 		#
	0.000000 		#
	2 		#
	100.000000 		#
	0.000000 		#
	0 #
	3 		#
	1 		#
	1 		#
	8 		#
	0.000000 		#
	{????} 		#
	# gen base
	{
		{_eof} 
	}
}
#
{
	{v0.1} 	#
	5 	#
	99 	#
	131 73 131 94 131 125 129 105 130 82 149 67 129 106 130 86 130 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 	#
	613.111023 0.000000 945.821594 	#
	0.000000 0.000000 0.000000 	#
	{teki} {0005} 	36 		#
	0 		#
	10 		#
	0.000000 		#
	2 		#
	100.000000 		#
	0.000000 		#
	0 #
	3 		#
	1 		#
	1 		#
	8 		#
	0.000000 		#
	{????} 		#
	# gen base
	{
		{_eof} 
	}
}
# 
{
	{v0.1} 	#
	5 	#
	99 	#
	143 196 130 171 131 96 131 131 131 98 131 115 129 91 130 83 130 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 	#
	664.995728 0.000000 1175.883911 #
	0.000000 0.000000 0.000000 	#
	{teki} {0005} 	33 		#
	0 		#
	1 		#
	0.000000 		#
	1 		#
	100.000000 		#
	0.000000 		#
	0 #
	3 		#
	1 		#
	1 		#
	4 		#
	0.700000 		#
	{????} 		#
	# gen base
	{
		{_eof} 
	}
}
# 
{
	{v0.1} 	#
	5 	#
	3 	#
	131 78 131 125 142 113 131 96 131 131 131 98 131 115 129 91 129 105 130 81 149 67 129 106 130 83 130 107 0 0 0 0 	#
	703.820618 0.000000 87.866699 	#
	0.000000 0.000000 0.000000 	#
	{teki} {0001} 	46 		#
	0 		#
	1 		#
	0.000000 	#
	2 		#
	60.000000 	#
	0.000000 	#
	0 #
	3 		#
	1 		#
	1 		#
	2 		#
	0.400000 	#
	{????} 		#
	# gen base
	{
		{_eof} 
	}
}
#
{
	{v0.1} 	#
	5 	#
	3 	#
	131 78 131 125 131 96 131 131 131 98 131 115 129 91 130 81 130 105 0 0 0 0 0 255 0 0 0 0 0 0 0 0 	#
	752.197815 0.000000 389.244995 	#
	0.000000 0.000000 0.000000 	#
	{teki} {0001} 	47 		#
	0 		#
	1 		#
	0.000000 	#
	2 		#
	60.000000 	#
	0.000000 	#
	0 #
	3 		#
	1 		#
	1 		#
	2 		#
	0.400000 	#
	{????} 		#
	# gen base
	{
		{_eof} 
	}
}
#
{
	{v0.1} 	#
	5 	#
	3 	#
	131 78 131 125 131 96 131 131 131 98 131 115 129 91 130 81 130 105 0 0 0 0 0 255 0 0 0 0 0 0 0 0 	#
	742.537598 0.000000 689.597656 	#
	0.000000 0.000000 0.000000 	#
	{teki} {0001} 	48 		#
	0 		#
	1 		#
	0.000000 	#
	2 		#
	60.000000 	#
	0.000000 	#
	0 #
	3 		#
	1 		#
	1 		#
	2 		#
	0.400000 	#
	{????} 		#
	# gen base
	{
		{_eof} 
	}
}
#
{
	{v0.1} 	#
	5 	#
	3 	#
	131 78 131 125 131 96 131 131 131 98 131 115 129 91 130 81 130 105 0 0 0 0 0 255 0 0 0 0 0 0 0 0 	#
	972.259521 0.000000 564.553284 	#
	0.000000 0.000000 0.000000 	#
	{teki} {0001} 	49 		#
	0 		#
	1 		#
	0.000000 	#
	2 		#
	60.000000 	#
	0.000000 	#
	0 #
	3 		#
	1 		#
	1 		#
	2 		#
	0.400000 	#
	{????} 		#
	# gen base
	{
		{_eof} 
	}
}